Product Details:
Automation Grade | Fully Automatic |
Usage/Application | Dairy, Fruits & Vegetable Storage |
Brand | Blue Star/AWO Tech |
Capacity | 1 - 10 Ton |
Power | 1500 W |
Voltage(V) | 220V - 380V |
Frequency | 50-60 Hz |
Temperature | -5 Degree Celsius ~ +10 Degree Celsius |
Panel Thickness | 75-150 mm |
Modular Cold Storage Room are standard preservation chambers built at the site to desired dimensions and cooling specifications.
Product Details:
Brand | Blue Star/ AWO Tech |
Usage/Application | Vegetable Storage |
Automation Grade | Fully Automatic |
Voltage (V) | 230-415 V |
Power | 1500 W |
Temperature | -5 ~ +10 Degree Celsius |
Capacity | 250 Ton |
Phase | 1, 3 |
Panel Thickness | 60, 80, 100, 125 mm |
Product Details:
Usage/Application | Industrial |
Automation Grade | Fully Automatic |
Brand | Blue Star |
Power | 1500 W |
Voltage(V) | 220V - 380V |
Temperature | -40 Degree Celsius ~+18 Degree Celsius |
Capacity | 1-2 Tons |
Density Of Floor Panels | 45 kg/m3 |
Product Details:
Automation Grade | Fully Automatic |
Usage/Application | Egg Storage |
Brand | Blue Star/AWO Tech |
Capacity | 1 - 5 Ton |
Power | 1500 W |
Voltage(V) | 220V - 380V |
Temperature | -40 Degree Celsius ~+18 Degree Celsius |
Frequency | 50-60 Hz |
Phase | 3 |
Panel Thickness | 75-150 mm |
Product Details:
Usage/Application | Food Storage |
Automation Grade | Fully Automatic |
Brand | Blue Star/AWO Tech |
Capacity | 1 - 10 Ton |
Power | 1500 W |
Temperature | -40 ~+18 Degree Celsius |
Voltage | 220 - 440 V |
Frequency | 50 - 60 Hz |
Product Type | Cold Room |
Power Source | Electric |
Height | 8 - 10 Feet |
Product Details:
Usage/Application | Food Storage |
Automation Grade | Fully Automatic |
Brand | Blue Storage,AWO Tech |
Power | 1500 W |
Frequency | 50-60 Hz |
Temperature | -40 ~+18 Degree Celsius |
Capacity | 30-40 ton |
Panel Thickness | 75-150 mm |
Power Source | Electric |
Voltage (V) | 220V - 380V |
Product Details:
Usage/Application | Dairy,Fruits & Vegetable Products |
Brand | Blue Star,AWO Tech |
Power | 1500 W |
Voltage(V) | 220 - 380 VAC |
Capacity | 2 to 3 Ton |
Features | Portable |
Temperature Range | -5 Degree Celsius ~ +10 Degree Celsius |
Height | 8 - 10 Feet |
Automation Grade | Fully Automatic |
Phase | 3 |
Product Details:
Usage/Application | Food Storage |
Automation Grade | Fully Automatic |
Brand | Blue Star/AWO Tech |
Voltage (V) | 220V - 380V |
Power(W) | 1500 W |
Temperature | -40 ~+18 Degree Celsius,-25 ~ +18 Degree Celsius |
Phase | 3 |
Capacity | 3-10 Ton |
Power Source | Solar |
Height | 8 - 10 Feet |
Product Details:
Voltage | 240 - 440 V |
Frequency | 50 - 60 Hz |
Temperature | -5 ~ +10 Degree Celsius, -40 ~+18 Degree Celsius |
Body Rack Material | Stainless Steel |
Usage | Hospital, Laboratory |
Automation Grade | Fully Automatic |
Phase | 3 |
Panel Thickness | 60mm, 80mm, 100mm, 120mm etc |
Power | 10kW-250kW |
Humidity | 70~95%RH |
Product Details:
Usage/Application | Fruit And Vegetable Storage |
Brand | AWO Tech/ Blue Star |
Capacity | 2 Ton |
Power | 1500 W |
Voltage | 220-380 V |
Frequency | 50 - 60 Hz |
Temperature Range | 0-40 Deg C |
Height | 8 - 10 Feet |
Product Details:
Brand | AWO Tech |
Usage/Application | Commercial |
Voltage (V) | 220V - 380V |
Power | 1500 W |
Temperature | -5 ~+10 Degree Celsius |
Frequency | 50 - 60 Hz |
Capacity | 3-4 Ton |
Height | 8 - 10 Feet |
Product Details:
Automation Grade | Fully Automatic |
Usage/Application | Meat Storage |
Temperature | -15 to -20 deg C |
Body Material | Stainless Steel |
Capacity | 5 - 50 |
Power | 2.5 kW |
Insulation Thickness | 60 to 125 mm |
Brand | AWO Tech |
Phase Type | Three Phase |
Cooling Capacity (in Ton) | 5-50 |
Voltage | 230 - 440 V AC |
Number of Door | Single Door |
Frequency | 50-60 Hz |
Phase | 3 |
Deals in | New |
Country of Origin | Made in India |
Height | 8-10 Feet |
Additional Information:
Product Details:
Storage Capacity (in Ton) | 5-5000mt |
Temperature Range | +2 To +24 |
Usage/Application | Fruit,Vegetable,Medicine |
Body Material | GI |
Capacity | 1 - 15 Ton |
Insulation Thickness | 60 to 125 mm |
Power | Minimum 0.75 kW & maximum depends on room size |
Brand | Blue star,Awo tech |
Phase Type | Single Phase, Three Phase |
Voltage | 440 V AC |
Number of Door | Single Door |
Frequency | 50 Hz |
Deals in | New |
Country of Origin | Made in India |
Temperature | -45 degree C to +4 degree C |
Power Source | Electric |
Height | 12 Feet |
Additional Information:
Product Details:
Usage/Application | Food Industry |
Product Details:
Usage/Application | Food Industry |
Country of Origin | Made in India |
Product Details:
Storage Capacity (in Ton) | Up To 5 Ton |
Temperature Range | +16 To +18 |
Body Material | GI |
Size | Up To 10ftx10ftx10ft |
Insulation Thickness | 60,80,100,120 mm |
Usage/Application | Food Industry |
Phase Type | Three Phase, Single Phase |
Cooling Capacity (in Ton) | At Actual |
Number of Door | Single Door |
Compressor Type | Scroll , Reciprocal |
Deals in | New |
Country of Origin | Made in India |
Additional Information:
Product Details:
Capacity / Size Of Storage | 2 ton |
Usage/Application | Fruit And Vegetable Storage |
Brand | AWO Tech/ Blue Star |